+91-8793 962 197
+91 - 9324 362 017
HEPA (High Efficiency Particulate Air) Filters are designed to remove 99.97% of airborne particles as small as 0.3 microns, making them essential for ultra-clean air environments. At Raj Creation, we manufacture top-quality HEPA Filters in both standard and customized sizes, suitable for critical applications across various industries.
Built with durable casing options such as Aluminium, GI, and SS 304, our filters are available in Box Type and Flange Type designs. Each unit undergoes strict quality checks to ensure stable airflow, low-pressure drop, and long-lasting performance — making them suitable for cleanrooms, pharmaceutical units, laboratories, semiconductor production lines, and food processing environments.
| STANDARD SIZES (in mm) | |
|---|---|
| 305 × 305 × 50 / 150 / 300 mm | 915 × 760 × 50 / 150 / 300 mm |
| 610 × 305 × 50 / 150 / 300 mm | 915 × 915 × 50 / 150 / 300 mm |
| 610 × 610 × 50 / 150 / 300 mm | 1220 × 610 × 50 / 150 / 300 mm |
| 760 × 610 × 50 / 150 / 300 mm | 1220 × 915 × 50 / 150 / 300 mm |
| Specification | Details |
|---|---|
| Efficiency | 99.997% for 0.3 micron particles |
| Filter Type | Box Type / Flange Type |
| Casing Material | Aluminium / GI / SS 304 |
| Filter Media | Micro Glass Fibre Paper |
| Initial Pressure Drop | 25 mm of WC |
| Final Pressure Drop | 50 to 70 mm of WC |
| Foil Support | 5mm Pleated foil |
| Operating Temperature | Ambient |
| Sealant | Epoxy or Polyurethane Resin |
| Separator | Micro Glass Paper Ribbon |
| Washable | No |
| Gasket Material | Neoprene or Silicon (5 mm thick) |
At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.